Team No: 47 Course: 6 Tag: AECP Alain Menager, Andre Menager, Richard Riedel

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  32  9:09:08 0.0   0.0    30     9:08 39/129            5:45   11:09
 2  92  9:31:09 0.0   0.0   120    22:01 27/76           16:29   24:42
 3  33 10:00:20 0.0   0.0   150    29:11 46/65           11:56   23:27
 4  83 10:28:34 0.0   0.0   230    28:14 46/64           10:32   23:14
 5  74 10:56:23 0.0   0.0   300    27:49 25/47           16:26   27:37
 6  65 11:22:12 0.0   0.0   360    25:49 33/44           14:16   22:52
 7  41 11:49:49 0.0   0.0   400    27:37 27/27            8:14   16:28
 8  54 13:02:16 0.0   0.0   450  1:12:27   3/5         1:01:11 1:12:27
 9  55 13:20:15 0.0   0.0   500    17:59 35/39            5:25   11:18
10  82 13:49:01 0.0   0.0   580    28:46 28/33           17:52   22:10
11  48 14:11:59 0.0   0.0   620    22:58 37/48           10:41   16:58
12  40 14:29:06 0.0   0.0   660    17:07 37/62            8:20   14:40
13  46 14:48:25 0.0   0.0   700    19:19 13/23           12:36   19:08
14  HH 14:57:56 0.0   0.0   700     9:31 15/82            6:43   13:47
   Added punch 62           760

Distance:   0.0 km Score: 760 points