Team No: 68 Course: 24 Tag: ABCS Russ Barrow, Torsten Schwich

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  61 12:09:44 0.0   0.0    60     9:44 22/33            5:12    9:07
 2  58 12:23:25 0.0   0.0   110    13:41 19/90           10:42   15:10
 3  86 13:04:00 0.0   0.0   190    40:35   2/8           40:28   54:13
 4 102 13:30:53 0.0   0.0   290    26:53 10/27           17:06   29:37
 5  49 14:03:18 0.0   0.0   330    32:25 30/61           22:13   32:29
 6  97 14:19:23 0.0   0.0   420    16:05 19/49           10:33   17:11
 7 104 14:43:19 0.0   0.0   520    23:56 40/49           12:25   19:58
 8  60 14:54:12 0.0   0.0   580    10:53 17/67            6:57   13:04
 9  80 15:19:12 0.0   0.0   660    25:00 34/67           12:45   25:00
10  81 15:53:02 0.0   0.0   740    33:50 26/40           13:42   26:11
11  71 16:17:49 0.0   0.0   810    24:47 21/31           13:06   24:27
12  51 16:31:17 0.0   0.0   860    13:28 38/66            9:11   13:12
13  48 15:28:25 0.0   0.0   900 22:57:08 19/20         22:34:15 22:43:04
14  35 17:45:39 0.0   0.0   930  2:17:14  7/10         2:10:03 2:14:41
15  75 18:09:33 0.0   0.0  1000    23:54  4/13           23:45   25:15
16  74 19:24:20 0.0   0.0  1070  1:14:47   5/6           51:06 1:13:50
17  47 20:19:33 0.0   0.0  1110    55:13   1/4           55:13   56:34
18  68 20:52:46 0.0   0.0  1170    33:13 15/26           18:11   31:04
19  41 21:10:21 0.0   0.0  1210    17:35 16/25            9:02   15:08
20  40 21:32:05 0.0   0.0  1250    21:44   6/9           12:31   14:24
21  30  1:34:01 0.0   0.0  1280  4:01:56   4/4           19:27 2:10:50
22  56  2:40:55 0.0   0.0  1330  1:06:54   1/2         1:06:54 1:06:54
23  63  3:06:47 0.0   0.0  1390    25:52 41/53            9:40   20:36
24 105  3:39:01 0.0   0.0  1490    32:14 45/46           12:15   24:18
25  66  4:15:01 0.0   0.0  1550    36:00 44/46            9:33   16:14
26  93  4:56:50 0.0   0.0  1640    41:49 24/27           24:22   33:09
27  67  5:29:49 0.0   0.0  1700    32:59 22/27           13:37   22:10
28 100  5:50:16 0.0   0.0  1800    20:27 30/43            9:50   15:27
29  96  6:56:17 0.0   0.0  1890  1:06:01   4/5           46:18   46:27
30  92  7:20:27 0.0   0.0  1980    24:10 18/35           13:12   24:10
31  45  7:52:10 0.0   0.0  2020    31:43 16/27           17:54   30:35
32  84  8:31:25 0.0   0.0  2100    39:15 12/19           26:43   38:21
33 103  9:29:00 0.0   0.0  2200    57:35 13/19           33:02   56:21
34  36  9:58:35 0.0   0.0  2230    29:35 11/23           21:15   30:13
35  HH 10:51:47 0.0   0.0  2230    53:12   3/4           50:41   51:58

Distance:   0.0 km Score: 2230 points