Team No: 35 Course: 4 Tag: AOCN Seb Dunne:ACT, Bethany Dunne:ACT

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  37 10:04:35 0.0   0.0    30     4:35  3/26            4:16    6:54
 2  56 10:11:22 0.0   0.0    80     6:47 10/61            4:18    8:20
 3  52 10:19:41 0.0   0.0   130     8:19 24/70            4:55    9:26
 4  64 10:32:55 0.0   0.0   190    13:14 13/60           10:04   15:41
 5  61 10:38:13 0.0   0.0   250     5:18  9/36            2:03   10:41
 6  69 10:53:45 0.0   0.0   310    15:32  8/18            9:45   17:22
 7  67 11:04:32 0.0   0.0   370    10:47  8/14            8:09   10:46
 8  71 11:17:58 0.0   0.0   440    13:26  4/12           12:22   15:07
 9  51 11:28:06 0.0   0.0   490    10:08  3/18            7:09   14:41
10  46 11:38:02 0.0   0.0   530     9:56   3/8            8:42   10:03
11  42 11:45:05 0.0   0.0   570     7:03  8/26            6:21    7:47
12  63 11:57:42 0.0   0.0   630    12:37  8/32            9:06   15:05
13  36 12:10:45 0.0   0.0   660    13:03  8/32            8:46   15:41
14  35 12:16:05 0.0   0.0   690     5:20 15/57            2:45    6:42
15  40 12:26:44 0.0   0.0   730    10:39  7/20            7:45   14:30
16  38 12:36:56 0.0   0.0   760    10:12 10/21            6:44   11:22
17  44 12:46:17 0.0   0.0   800     9:21  3/22            4:27   10:29
18  43 12:52:10 0.0   0.0   840     5:53 14/34            4:02    6:40
19  49 13:06:50 0.0   0.0   880    14:40  9/30           12:07   16:40
20  41 13:08:50 0.0   0.0   920     2:00 20/51               9    2:42
21  58 13:25:15 0.0   0.0   970    16:25  9/22           10:15   16:31
22  HH 13:33:56 0.0   0.0   970     8:41 21/34            2:45    8:28

Distance:   0.0 km Score: 970 points