Team No: 97 Course: 6 Tag: ASCQ Bronwyn Davis, Nicolas Stevenson

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  76 10:12:47 0.0   0.0    70    12:47 130/155            4:03    9:53
 2  67 10:25:47 0.0   0.0   130    13:00 86/96            5:13    8:06
 3  22 11:07:00 0.0   0.0   150    41:13   3/6           35:32   41:13
 4  63 11:50:05 0.0   0.0   210    43:05 30/31            7:54   13:01
 5  53 12:01:31 0.0   0.0   260    11:26 29/31            5:14    8:06
 6  80 12:29:59 0.0   0.0   340    28:28 31/32           13:02   16:40
 7  35 12:55:28 0.0   0.0   370    25:29 41/44            5:51   10:23
 8 100 13:11:35 0.0   0.0   470    16:07 47/52            6:29   10:43
 9  54 13:32:54 0.0   0.0   520    21:19 79/83            7:09   10:56
10  72 13:53:26 0.0   0.0   590    20:32 20/20            9:18   13:02
11 101 14:08:15 0.0   0.0   690    14:49 50/54            6:16   10:09
12  61 14:38:13 0.0   0.0   750    29:58 80/85            7:32   12:38
13  51 14:54:01 0.0   0.0   800    15:48 47/52            6:35   11:31
14  57 15:10:40 0.0   0.0   850    16:39 30/41            5:50   12:08
15  HH 15:28:53 0.0   0.0   850    18:13 59/72            6:34   12:30

Distance:   0.0 km Score: 850 points