what is rogaining

What is Rogaining?

What's it all about?

Next ACT Event

15 Feb 2025
Twilight 3 hour
15 Mar 2025 - 16 Mar 2025
12:00PM - 12:00PM
Australasian Rogaining Championships 2025 "Murrumbidgee Wayfaring"
29 Mar 2025 - 30 Mar 2025
ACT Navigation Workshop

Other Events

23 Feb 2025
NSW Minigaine 3 hour (NSW)

Subscribe E-Mail Newsletter

Paddy Pallin 6 Hour 22nd March 1998
===================================

Course Setter:       David Hogg
Course Vetting:      A limited amount by Geoff Mercer
Administration:      Geoff Mercer
On the day help:     Jane Pulford, Mark Leonard, Alex Tyson
Day before help:     David Singleton
Control Collection:  David Hogg, David Booth, Alan Saergent
Catering:            1st Aranda Scouts (Alan Saergent)
Spot Prizes:         Courtesy of Paddy Pallin
Landowners:          Ed Snow ("The Hollow") and State Forests NSW
Weather:             HOT 33oC with a strong breeze



Over Mens     Womens Mixed  Fam Time Score Team Members
-all Op J V S Op V S Op V SV
================================================================================
1    1                          3.56 2490 William Hawkins, Chris Baker
2    2                          3.57 2400 David Singleton, Adrian Sheppard
3    3    1                     3.55 2360 Geoff Lawford, John Scown
4                    1          3.58 2220 Tom Landon-Smith, Alina McMaster
5    4                          3.51 2130 Mike Hotchkis, Arthur Kingsland
6    5                          3.57 2080 Paul Fischer, Matthew Plum, Dave Matthews
7    6                          3.52 1900 Stephen Thompson, Adam Peters
8    7    2                     3.59 1870 Phil Creaser, David Just
9    8    3                     3.51 1790 Bob Allison, Keith Fifield
10   9                          3.31 1730 Denis Vanzella, Klaus Oinkas
11   10                         3.59 1710 David Bourne, Richard Bourne
12   11                         3.50 1670 Chris Derrick, Ben Derrick
13                   2          3.46 1580 John Harding, Carol Harding
14   12                      1  3.44 1560 James Moore, Hugh Moore
15=           1=                3.52 1520 Judy Jenkinson, Linda Sharp
15=           1= 1              3.52 1520 Jenny Bourne, Jane Saye
17   13                         3.47 1490 Andrew Sherwood, Michael Sherwood
18   14   4 1                   3.38 1460 John Foster, Gordon Quantock
19            3  2 1            3.44 1460 Anne Sawkins, Kathy Saw
20                   3          3.59 1460 Novak Thompson, Joanne Carroll
21   15   5                     3.51 1430 Hugh Saddler, Brian Aarons
22   16                         3.58 1410 Colin Southwell,Daren Southwell,Tristen Blakers
23                   4          3.56 1400 Sue Brown, John Brown
24                   5          4.01 1400 Kylie Jonasson, Colin Hayoe, Dave Warner
25                   6  1 1     3.49 1390 Ann Ingerwersen, Frank Ingerersen
26   17                      2  3.35 1380 Grant Erbacher, Darryl Erbacher
27   18                         3.38 1380 Bob Hawkins, Peter Hawkins
28   19                      3  3.47 1380 Kyle Jones, David Jones
29                   7          3.48 1380 Lisa Phillips, Paul Eccleston, Dick Walker
30                   8          3.53 1370 Christopher Ward, Kirsty Windeyer
31            4  3              3.38 1270 Judy Allison, Ann Baylis
32   20                         3.57 1210 Jim Medcraft, Tim Chandler
33                   9          3.35 1200 Anna Gilfillan, Julian Lee
34                   10         3.46 1200 Ian Price,Kim Sebo,Mary Putman,Travis Hamer
35                   11         3.47 1140 David Booth, Robyn Booth, Oskar Booth
36                   12         3.49 1140 Janelle Lindsay,Adam Michael,David Baker
37   21 1                    4  3.51 1100 James Coats,Alex Von Brandenstein,Andrew McNeice
38   22                         3.52 1100 David Pedersen,Trevor Lawrence,Christopher Lawrence
39                   13         3.54 1100 Kate Mitchell,Peter Garran,Aoite McGarvey
40   23                         3.48 1080 Andrew Rieck, Keith Gaff
41   24                         3.21 1070 Sam Cottier, Chris Hatherly
42                   14 2       3.38 1070 Anne Francis, Merv English
43=                  15=        3.55 1040 Steve Garlick, Rosemary Austin, Peter Garlick
43=                  15=     5  3.55 1040 Des Cannon, Jenen Cannon, Ben Cannon
45                   17        12.45 1030 Anthony Scott, Nikki Taws, Graeme Turner
46                   18         3.53 1020 Brad Hards, Susan Eggers
47   25   6                     3.50  990 Ian Booth, David Grainger
48                   19         3.55  970 Rochelle O'hagan, Brad Palmer
49   26   7                     3.42  950 Phil Allen, Bob Bartle, John Guilly
50            5              6  3.47  930 Louise Rose, Sue Quayle, Imogen Rose
51            6                 3.49  910 J Horsfield, A Chapman, A Chilcott
52                   20      7  3.50  910 Jenny O'Connell,Mark Brown,Sherry Mayo,Katherine Brown-Mayo 
53   27   8                     3.13  900 Noel Luff, Dave Archer
54   28   9                     3.47  900 David Clark, Peter Leppert
55                   21 3       3.37  830 Tim Pulford,Lynn Pulford,Norm Morrison,Jenny Morrison
56   29  10                     3.37  810 Stewart Murray, John Goodman
57   30 2                       3.39  780 James Clark, Owen Harrod
58                   22         1.02  760 Helen McDevitt, Adrian Wotton
59                   23         2.43  710 Cathy Evans,Kelly Lamborn,Lea Farrell,Adam Hilhorst
60                   24         3.55  710 Larrisa Arney, Neil Van Brockhaven
61                   25         3.34  690 Andrew Gibbs, Paul Cheeseman, Zabeta Moutatis
62            7                 3.31  670 Linda Ashton, Susie Richmond
63                   26         3.58  640 Kerry Baxter,Tim Brown, Glenn Baxter, Lindsay Jales
64                   27         3.55  600 Heat Jones, Mark Allen, Anthony Hague
65                   28      8  3.05  550 Anne Goonan,Anthony Goonan,Matthew Goonan, Bernard Goonan
66            8                 3.22  550 Sarah McCullough, Kylie Brittliffe
67                   29         3.55  500 Anthony Bettanin, Rosa Passos
68            9                 3.22  390 Karen Leister, Paula Angus
69                              LATE      Sandy Clugston, Gary Fry (940pts)
70                              UNKNOWN  NO CONTROL CARD Andrew Sprott, Tristram Miller     
=====================================================================================================