what is rogaining

What is Rogaining?

What's it all about?

Next ACT Event

15 Feb 2025
Twilight 3 hour
15 Mar 2025 - 16 Mar 2025
12:00PM - 12:00PM
Australasian Rogaining Championships 2025 "Murrumbidgee Wayfaring"
29 Mar 2025 - 30 Mar 2025
ACT Navigation Workshop

Other Events

23 Feb 2025
NSW Minigaine 3 hour (NSW)

Subscribe E-Mail Newsletter

6 hour event results

Overall   Category/Age     
 Place MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
    1   1                                  740    5:49  25   Robert Hawkins, Peter Hawkins 
    2   2  1                               670    5:58  20   Hugh Saddler, Tim Falkland 
    3   3  2                               660    5:53   9   Ian Booth, David Grainger 
    4            1  1                      600    5:55  12   Ann Ingwersen, Frank Ingwersen 
    5            2                         590    5:57  44   Alex Roose, Owen Saddler, Sally Kingsland 
    6                     1                580    5:53   7   Alexandra Tyson, Ann Northcote 
    7            3                         570    5:49  15   John Harding, Carol Harding 
    8            4  2                      560    5:51  30   Hugh Moore, Anne McNeill 
    9            5  3                      540    5:35  16   John Sutton, Ann Sutton 
   10            6                         490    5:31   5   Fiona Dyer, Ben Dyer 
   11   4                                  490    6:25  29   John Cox, Alistair Cox 
   12            7                         480    6:09  31   Robin Collins, Andina Faragher 
   13   5                                  450    5:58  27   Alf Torrisi, Michael Hanratty, Richard Palmer 
   14   6                                  430    6:00  35   Andrew Rieck, Keith Gaff 
   15                     2  1             420    5:50  26   Jenny Hawkins, Valerie Barker 
   16            8                    1    410    5:50   3   Brian Evans, Rhys Evans, Dane Evans, Ruth Evans 
   17                     3                370    5:51  14   Janelle Lindsay, Madeleine McClelland 
   18            9                         370    6:19  34   Julian Lee, Anne Gilfillan, Gregg Goldin 
   19           10                         330    6:00  28   Bob Perry, Amanda Perry 
   20           11  4                      280    5:59  32   Tim Pulford, Lynn Pulford 
   21           12                          50    5:54  42   Hugh Pitty, Odette Bellicanta 
   22           13                        -240    7:08  45   Maria Palsander, Siewert-Jan Marrink 
   23           14                        -310    7:08  41   Dan Heldon, Lucienne Manton, Kate Bunbury 


 12 hour event results

Overall   Category/Age     
 Place MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
    1   1                                 1590   11:49  22   Mike Hotchkis, Ian Nerrie 
    2   2                                 1450   11:01  17   Paul Fischer, David Matthews 
    3   3                                 1220   12:27   4   David Baldwin, Adrian Sheppard 
    4   4                                 1040   11:55  37   Matt Chamberlain, Stefan Alder 
    5   5                                 1030   10:47   8   Glenn Bridgart, Glenn Farrant 
    6   6  1                               990   11:06  10   Alan Duus, John Alcock 
    7            1                         990   11:47  39   Bob Kenderes, Julia Dixon, Ros Woolley, Janine Conway 
    8            2                         920   10:59  24   Sue Brown, John Brown 
    9            3                         820   12:04  13   Rochelle O'Hagen, Kevin Moore 
   10   7  2                               780    9:55  18   David Clark, Peter Leppert, David Pederson 
   11            4                         730   11:16  40   Carolyn Roberts, Cuan Petheram 
   12   8                                  690   12:17  19   Patrick Johnstone, Darren Smith, Graeme Sutton, Paul Harradine 
   13   9                                  670    9:21   1   James Derlacki, Colin Boldra 
   14                     1  1  1          660   10:59   2   Kathy Saw, Anne Sawkins 
   15            5                         640   10:50  23   Nihal Danis, Richard Sage 
   16            6                         620   11:03   6   Steve Garlick, Peter Garlick, Rosemary Austen 
   17  10  3                               610    5:06  36   Geoff Lawford, John Scown 
   18            7                         610    9:26  33   Norm Schram, Helen Thompson, Pam Beasley 
   19            8                         320   11:20  38   Torsten Henning, Magnus Lindskog, Eva Kreighoff