what is rogaining

What is Rogaining?

What's it all about?

Next ACT Event

15 Feb 2025
Twilight 3 hour
15 Mar 2025 - 16 Mar 2025
12:00PM - 12:00PM
Australasian Rogaining Championships 2025 "Murrumbidgee Wayfaring"
29 Mar 2025 - 30 Mar 2025
ACT Navigation Workshop

Other Events

23 Feb 2025
NSW Minigaine 3 hour (NSW)

Subscribe E-Mail Newsletter

1999 ACTRA Metrogaine, Sunday October 10th, Haigh Park, Braddon

Organisers: David Clark and Kevin Cox

5 hour event results

Overall   Category/Age     
Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
    1   1                                 1820     458    11 David Singleton, Adrian Sheppard
    2   2                                 1620     501    10 David Baldwin, Gary Rolfe
    3            1                        1350     451     6 John Brown, Sue Brown
    4            2  1                     1290     446    13 Judy Jenkinson, David Hinds
    5            3                        1240     500    18 Kylie Brown, Ben Andrews
    6            4                        1150     453     9 Ann Northcote, Roger Northcote
    7   3                                 1120     502    23 Karl Adamson, Joshua Conroy, Anthony Perry
    8   4                                  970     501    17 Mark Powell, Scott Finlayson
    9            5                         900     457     8 Rochelle O'Hagan, Julie Quinn, Mathew Wells
   10                     1                830     451    14 Rachel Williams, Libby Bunyan, Marian Pettit
   11                     2                710     447     7 Niki Campbell, Veronica Schumann, Mary Sietsma
   12            6                    1    670     451    21 Anne Chapman, Cameron Chapman, Kate Chapman
   13            7                         630     454     2 Simon Piesker, Monique Cameron
   14            8                         610     440     5 Kylie Cooper, Adam Wells, Adam Smith, Wendy Smith
   15                     3                600     507     3 Helen Thompson, Louise Broomhead, Karen Viggers, Anne Baynes
   16            9                    2    590     500     1 Dane Evans, Brian Evans, Ruth Evans, Rhys Evans
   17                     4                550     456    12 Amelia Witheridge, Linda Meisel
   18           10  2                      500     447    15 Lyn Cirulis, Ken Chapman, Judy Chapman
   19                     5                390     507    19 Kate Thorne, Tamsin Anderson
   20                     6                350     455    22 Lisa Bradley, Sherry Mayo, Melanie O'Connell
                                           DNF     458    16 Tristram Miller, Keith Conley