Events Calendar

August,
2020
August 2020
Mon Tue Wed Thu Fri Sat Sun
27 28 29 30 31 1 Saturday 1 August 2 Sunday 2 August
3 Monday 3 August 4 Tuesday 4 August 5 Wednesday 5 August 6 Thursday 6 August 7 Friday 7 August 8 Saturday 8 August 9 Sunday 9 August
10 Monday 10 August 11 Tuesday 11 August 12 Wednesday 12 August 13 Thursday 13 August 14 Friday 14 August 15 Saturday 15 August 16 Sunday 16 August
17 Monday 17 August 18 Tuesday 18 August 19 Wednesday 19 August 20 Thursday 20 August 21 Friday 21 August 22 Saturday 22 August 23 Sunday 23 August
24 Monday 24 August 25 Tuesday 25 August 26 Wednesday 26 August 27 Thursday 27 August 28 Friday 28 August 29 Saturday 29 August 30 Sunday 30 August
31 Monday 31 August 1 2 3 4 5 6

Other significant Australian events such as Australian/Australasian Championship, Intervarsity, etc.
http://rogaining.org.au

International events - World Rogaining Championships, NZ or regional champs, etc

http://rogaining.org

Show events from all categories