Breadcrumbs

 

Course Description

The event area is in pine and eucalypt forest, approximately 30 mins drive from Canberra.

Volunteers

 

Coordinator Setters/Vetters Admin General Help Catering Control Collection
Not Known Emma Murray Linda Meisel
Kristiane Herrman
Not Known Aranda Scouts Not Known

 

Results

Bike event results

Overall   Category/Age     
  Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
     1   1                                 2340     557    45 David Baldwin, Adrian Sheppard
     2   2                                 2290     548    30 Simon Tilley, Luis Severino
     3   3                                 2180     612    40 David Searle, Tom Walter
     4   4  1                              2030     548    34 Gwyn Tavener-Smith, Ken Wilyman
     5   5                                 1920     555    37 Malcolm Leslie, Michael Munro-Mobbs
     6   6                                 1840     558    72 Rick Armstrong, Norm McCann, Peter Taitoko
     7   7                                 1830     558    59 Bruce Hyslop, Edmin Aplin, Gary Dunnet
     8   8                                 1820     556    61 Ross Beatty, Ian Mcvay
     9   9                                 1770     559    38 Huw Kingston, Anthony Schnabel
    10            1                        1750     542    10 Julie Quinn, Gary Rolfe
    11            2                        1580     549    60 Madeleine Schultz, Joshua Conroy, Jeremy Dore
    12            3                        1570     558    68 Leanne Wilkinson, Scott Wilkinson
    13            4                        1540     550     6 Michael Pottinger, Anne Broadbent
    14            5  1                     1520     549     1 Judy Jenkinson, Gary Caitcheon
    15  10                                 1500     555    36 Geoff  Farrar, David Cleland
    16  11                                 1420     546     9 Scott Finlayson, Andrew Johnstone
    17  12                                 1400     548    41 Tony Nairn, Mitchell Whitelaw, Ben Young
    18            6                        1380     550    21 Stephen Isbel, Natasha Yolland, Damian Welbourne
    19  13                                 1340     548     2 Gregg Berry, Alex McNee
    20  14                                 1330     546    51 Daniel Keating, Jay Kyburz, Daniel Watters
    21  15                                 1240     531    20 Kevin Joy, Tim Olin
    22  16                                 1240     545    74 Stephen Cooper, Peter Tedesco, Michael Gillan, Alan Townsend
    23                     1               1230     534    16 Martine Robin, Fiona Russell
    24            7                        1220     552    66 Craig Bycroft, Louise Foulkes
    25  17                                 1210     534    28 Stephen Graham, Brian Allsop, Mark McConnel
    26  18                                 1210     555    55 Marc Murphy, Andrew Wain
    27  19  2                              1150     544    13 Geoff Charnock, Michael McCauley
    28            8                        1140     528    11 Kate Brandis, Darren Gardner
    29  20                                 1140     552    58 Craig Allatt, David Whitelaw
    30                     2               1110     550    56 Lisa Wilson, Stephanie Maxwell
    31            9                        1110     551     3 Aaron Broughton, Roger Broughton, Lisa Charles
    32  21                                 1110     558     5 Craig Dunn, Selwyn Butt, Scott Robertson, Andrew Payne
    33  22                             1   1080     541    44 David Griffith, Thomas Griffith
    34           10  2                     1060     540    64 Roz Edmunds, David Edmunds
    35  23                                 1060     559    33 Sean Barwick, Jason Williams
    36  24                             2   1060     616    24 Dane Evans, Brian Evans
    37           11                        1050     540    53 Glen Hart, Sharon Hart
    38           12  3                     1050     546    54 Alan Harding, Deb Nichols, Vern Verass
    38           12                        1050     546    50 Brett Kidner, Tania Kidner
    40  25                                 1030     543    31 Lyle Dahms, Doug Minikin, Syd Crawford, Paul Yates
    41           14                        1030     602    65 Michael Hirsch, Nathan Hirsch, Thor Phillips, Jasmine Daniel-Coles
    42  26  3                              1020     540    12 Georg Hauswirth, Hevin Lloyd
    43           15                        1020     549    27 Andre Moore, Joanne Purcell
    44           16                        1000     609    32 Phil Dunne, Anke Maria Hoefer
    45                     3                990     541    29 Julia Graczyk, Trish Garrett
    46  27                                  960     556    71 Colin Vest, Glen Beatty
    47           17                         950     608    47 Kate Wingrove, Arthur Read, Aaron Murray
    48  28                                  940     542    35 Peter Boyland, Derek Synnott
    49           18  4                      920     528    49 Parissa Poulis, Jeffrey Darwin
    50  29                                  900     609    39 Alan Gilbert, Mark Schwarze, Richard Ratcliffe
    51  30                                  880     538    69 Duncan Kelly, Keven Whitton, Matthew Egan-Richards, Stephen Phipps, Shane Leslie
    52                     4                880     540     8 Ruth Paterson, Bronwyn Thornhill
    53           19                         820     543    23 Silke Speier, Greg Terrill
    54  31                                  810     554    73 Anthony Burton, Paul O'Donell
    55           20                    3    760     546    25 Rhys Evans, Ruth Evans
    56                     5                750     550    15 Denise Connors, Blanka Golebiowski
    57           21                         710     523    70 Adam Granquist, Ann-Marie Reid
    58           22                    4    700     522    22 Robert Jenkins, Sarah Jenkins, Andrew Jenkins, Christopher Jenkins
    59  32                                  650     512     7 Bert Lancaster, Garth Lancaster, David McCallion
    60                     6                630     553    67 Gillian Whiting, Rochelle Lawson
    61  33                             5    610     555    14 Gunnar Bursell, Brendan Bursell
    62           23                         590     545    63 Katie Curchin, Hugh Webb, Sally Webb
    63           24                         580     540    19 Kim Young, Kylie Young-Grey, Paul Grey
    64  34                                  500     541    46 Michael Dark, Brian Budd
    65  35                                  490     512     4 Michael Hagarty, Daniel Hosking, Jeremy Robertson
    66           25                    6    420     420    48 Rachel P Lorenzen, Stephan Lorenzen, Cedrik P Lorenzen, Jael Lorenzen
    67  36                                  370     150    17 Michael Moore, Peter Carter
                                            W/D            57 Mark Stiffle, Paul Jeffery, Paul Veldkamp
 

  Foot event results

Overall   Category/Age     
  Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
     1   1  1  1                            910     552    42 David Pederson, David Clark, Trevor Lawrence
     2   2  2  2                            800     550    52 Noel Luff, Dave Archer