Breadcrumbs

 

6 hour Cyclegaine 9 Sept 2001  Kowen Forest
===========================================

Weather: cool and windy
Course Setters: Kevin Moore and Steve Barry
Admin:  Judy Jenkinson and Adrian Sheppard
General Help: Christianne Hermann, David Clark, Bob Hawkins, Linda Meisel, Amelia Witheridge

With the generous support of Canberra Cycles


Bike event results

Overall   Category/Age
  Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
      1   1                                 2720     545    54 Tom Walter, Dave Searle
      2   2                                 2720     546    26 David Baldwin, David Osmond
      3   3                                 2640     559    24 Simon Tilley, Luis Severino
      4   4                                 2310     549    29 Simon Hodgson, Graeme Roth
      4   4                                 2310     549    28 Malcolm Leslie, Harry Dunstall, Greg McArdle
      6            1                        2290     541    70 Anthony Scott, Allison Jones
      7   6                                 2160     554    41 Paul Mason, Paul Brodie, Gary Rolfe
      8   7                                 2050     552    35 Uli Faul, Dean Scott
      9   8  1                              2030     547    64 Ken Wilyman, Gwyn Tavener-Smith
     10   9                                 2010     552    77 Ian McVay, Ross Beatty
     11  10                                 2010     557    53 Geoff Farrar, Micheal Mobbs
     12                     1               1980     553     2 Melanie McIntyre, Gaye Camm
     13  11                                 1860     550     7 Kevin Joy, Tim Grabovsky, John Klein
     14  12  2                              1850     558    50 Nathan Carroll, Ian Kenny
     15            2                        1810     547    74 Leanne Harris Dann, Rod Dann
     16  13                                 1750     559    33 Paul Veldkamp, Don Bone
     17            3                        1710     550     3 Cara Smith, Gareth Paton
     18            4  1                     1690     547     1 Judy Jenkinson, Gary Caitcheon
     19  14                                 1660     525    37 Alan Vogt, Michael Carden
     20  15                                 1630     551     8 Dave Shailer, Dave McNeice
     21            5                        1600     548     6 Shane O'Brien, Helen Jeffs, Paul O'Brien, Matt O'Brien
     22  16                                 1570     554    52 Gordon Everitt, Matt Carling, Stuart McIntyre
     23            6                        1560     552    68 Damian Welbourne, Natasha Yolland
     24  17  3                              1560     555    27 Grant McDonald, Bruce Bowen
     25  18                                 1490     551    48 Greg Smith, Richard
     26  19                                 1480     602    72 Andrew Durran, Hal Turton
     27            7                        1470     541    20 Belinda Allison, Jason McCrae
     28  20                                 1470     558    56 Mike Aylott, Kevin Paice
     29            8  2                     1450     555     4 Norm Schram, Helen Thompson, John Wilson
     30            9                        1450     557    78 Leone Jansen, Celia Thompson, Karen Weaver, Simon Niemeyer
     31  21                                 1420     552    25 Derek Anderson, Mark Eggers, Richard Justice
     32           10                        1410     545    17 Brett Pound, Heather Selwyn, Stuart Clark
     33           11                        1410     554    61 Chris Ringk, Adrian Cooper, Diana Dickenson, Lee Adamson
     34                     2               1360     538     9 Fiona Russell, Martine Robin
     35           12                        1350     526    65 Duncan Kelly, Suzanne Kelly, Michael Moore, Peter Carter, Stephan Phipps
     36           13                        1310     536    49 Rochelle Lawson, Jay Kyburz, Dan Keating
     37  22                                 1300     541    76 Kieran O'Leary, Chris Agombar, Rohan Samaraweera, Matt Rossiter
     38           14  3                     1280     542    15 Sari Lewis, Rudi Landsiedel
     39           15                        1270     537    47 Gary Farebrother, Helen Barklam
     40           16                        1250     541    55 Ann Scown, Jan Koehler, Adair Ferguson, Derrick Synett
     41                     3               1240     552    22 Julie Graczyk, Trish Garrett
     42  23                                 1230     535    40 Brett Gardner, David Tresidder
     43           17                        1230     544    57 Alan Harding, Deborah Nichols, Dale Brown, Leanne Brown
     44  24                                 1230     547    32 David Nolan, Paul Atyeo
     44           18                        1230     547    21 Kate Brandis, Darren Gardner
     46  25                                 1180     513    30 David West, Jeremy Atkinson
     47                     4               1180     557    73 Toni Greaves, Juliet Fisher
     48           19                    1   1180     600    43 Dane Evans, Andrew Jenkins, Sarah Jenkins, Brian Evans 
     49  26                                 1140     541    13 Jason Szczerbanik, Brett Wilson, Peter Marsh
     50           20                        1140     559    71 Marija Jovanovich, Daniel Clearwater
     51                     5               1120     540    31 Julie Quinn, Naomi Hedgecoe
     52                     6               1110     547    16 Michell Van Der Voort, Annette Colonna, Lesley Vest
     53                     7               1090     557    46 Marcelle Gannon, Blanka Golebiowski, Ruth Paterson
     54           21                        1060     548    38 Simon West, Megan Knight, Ben Knight
     55  27                                 1030     544    66 Sam Taylor, John Zigman
     56  28                             2   1030     556    44 Rhys Evans, Christopher Jenkins, Tom Roberts, Robert Jenkins
     57           22                        1020     541    34 Craig Allatt, Rachael Skyring, David Whitelaw, Annino Vaccerella
     58           23                        1020     553    14 Jane Greenop, Ray Jenkins
     59           24                        1020     557    60 Nathan Hirsch, Lisa Parsons, Michael Hirsch, Katherine Cooper, Alichia Ludkin
     60           25  4                      980     507    10 Lynn Dabbs, Kevin Williams
     61           26                         930     515    75 Anthea Coggan , Gerard Coggan, Brony Mika
     62                     8                870     550    19 Sally Wilson, Jenny Bourne, Susan Baird, Gail Allen
     63  29                             3    830     543    36 Jim Meek, Glen Harrison
     64                     9                730     537    42 Ruth Evans, Louise Jenkins, Sarah Wall
     65           27                         650     528    63 Paul O'Neill, Michelle Blyth
     66  30                                  540     515    67 Bert Lancaster, Sven Dowideit
     67  31                                  380     556    51 Chris Coyne, Peter Coyne


Foot event results

Overall   Category/Age     
  Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
      1            1  1                     1100     540     5 Tim Pulford, Lynn Pulford